<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; university</title>
	<atom:link href="http://learnskills.org/wordpress/tag/university/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Universities plan to become world leaders in on-line distance learning</title>
		<link>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009</link>
		<comments>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[degtrees]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=655</guid>
		<description><![CDATA[A new task force to ensure our universities become the first choice across the world for on-line distance learning was announced yesterday by Higher Education Minister, David Lammy. The task force chaired by Lynne Brindley, the Chief Executive of the British Library will advise on a wider strategy to build on our past and present [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy for tech-enhanced learning launched by Higher Education Funding Council for England</title>
		<link>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009</link>
		<comments>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=631</guid>
		<description><![CDATA[The Higher Education Funding Council for England has published &#8216;Enhancing learning and teaching through the use of technology &#8211; a revised approach to HEFCE&#8217;s strategy for e-learning&#8217;. This revised approach follows an independent review of the strategy and is designed to provide further support to higher education institutions as they develop their own e-learning strategies. [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online skills reduce student drop-out rate in South Africa</title>
		<link>http://learnskills.org/wordpress/online-skills-reduce-student-drop-out-rate-in-south-africa/10/2008</link>
		<comments>http://learnskills.org/wordpress/online-skills-reduce-student-drop-out-rate-in-south-africa/10/2008#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[drop-out]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Student Pathways]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[TSiBA]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=185</guid>
		<description><![CDATA[South Africa- 4th June, 2008 &#8211; South Africa&#8217;s drop-out rate from tertiary institutions is alarmingly high, with almost 50% of all students entering the tertiary education system not completing their studies. This costs the country billions in cash. One reason cited by an HSRC study is that students are not equipped with the correct study [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/online-skills-reduce-student-drop-out-rate-in-south-africa/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British government has invested more than any other government in Interactive Whiteboards</title>
		<link>http://learnskills.org/wordpress/british-government-has-invested-more-than-any-other-government-in-interactive-whiteboards/09/2008</link>
		<comments>http://learnskills.org/wordpress/british-government-has-invested-more-than-any-other-government-in-interactive-whiteboards/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data projector]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[duscussion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESRC]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interactive whiteboards]]></category>
		<category><![CDATA[IWBs]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smartboards]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=64</guid>
		<description><![CDATA[UK &#8211; 5 September 2008 &#8211; This fact was highlighted in a  recent research study, funded by the Economic and Social Research Council and carried out by Sara Hennessy and Rosemary Deaney, University of Cambridge, Faculty of Education, 184 Hills Road, Cambridge, CB2 8PQ. &#8216;These IWBs(interactive whiteboards) have had a meteoric rise in popularity in [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/british-government-has-invested-more-than-any-other-government-in-interactive-whiteboards/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills Survey Reveals Cutbacks in Public Sector Training</title>
		<link>http://learnskills.org/wordpress/skills-survey-reveals-cutbacks-in-public-sector-training/09/2008</link>
		<comments>http://learnskills.org/wordpress/skills-survey-reveals-cutbacks-in-public-sector-training/09/2008#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills survey]]></category>
		<category><![CDATA[soft skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training budget]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[voluntary sector]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=72</guid>
		<description><![CDATA[UK &#8211; May 12th, 2008 &#8211; The skills survey report from the Chartered Institute of Personnel and Development reveals that in 45 per cent of public sector organizations there has been a cut in training budgets over the past 12 months. The indications are that the continued post-Gershon squeeze is encouraging employers to reduce the [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/skills-survey-reveals-cutbacks-in-public-sector-training/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->

