<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; UK</title>
	<atom:link href="http://learnskills.org/wordpress/tag/uk/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Universities plan to become world leaders in on-line distance learning</title>
		<link>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009</link>
		<comments>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[degtrees]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=655</guid>
		<description><![CDATA[A new task force to ensure our universities become the first choice across the world for on-line distance learning was announced yesterday by Higher Education Minister, David Lammy. The task force chaired by Lynne Brindley, the Chief Executive of the British Library will advise on a wider strategy to build on our past and present [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/uk-universities-plan-to-become-world-leaders-in-on-line-distance-learning/06/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottinghamshire County Council engages adult learners with interactive quizzes</title>
		<link>http://learnskills.org/wordpress/nottinghamshire-county-council-engages-adult-learners-with-interactive-quizzes/04/2009</link>
		<comments>http://learnskills.org/wordpress/nottinghamshire-county-council-engages-adult-learners-with-interactive-quizzes/04/2009#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Adult Learners Week]]></category>
		<category><![CDATA[Nottinghamshire County Council]]></category>
		<category><![CDATA[Qwizdom]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=649</guid>
		<description><![CDATA[Adult Learners Week: 9-15 May 2009 Inspiring adults from diverse backgrounds to give learning a go, the Adult and Community Learning Service (ACLS), part of Nottinghamshire County Council, is engaging adult learners through game-show style quizzes. Adult learning providers across the county are using Qwizdom (www.qwizdom.co.uk), an interactive voting system, to encourage learners to participate [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/nottinghamshire-county-council-engages-adult-learners-with-interactive-quizzes/04/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifelong Learning UK seeks online feedback on data collection project</title>
		<link>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009</link>
		<comments>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Lifelong learning]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=636</guid>
		<description><![CDATA[Lifelong Learning UK is running a process of data collection about the workforce to ensure there is a better understanding of those operating in the lifelong learning sector. We have been analysing and reporting labour market intelligence gained through the Staff Individualised Record (SIR) submissions received from further education (FE) colleges. Encouragingly, submissions for 2007/08 [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy for tech-enhanced learning launched by Higher Education Funding Council for England</title>
		<link>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009</link>
		<comments>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=631</guid>
		<description><![CDATA[The Higher Education Funding Council for England has published &#8216;Enhancing learning and teaching through the use of technology &#8211; a revised approach to HEFCE&#8217;s strategy for e-learning&#8217;. This revised approach follows an independent review of the strategy and is designed to provide further support to higher education institutions as they develop their own e-learning strategies. [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villiers High School hits e-learning goals with open source Moodle solution</title>
		<link>http://learnskills.org/wordpress/villiers-high-school-hits-e-learning-goals-with-open-source-moodle-solution/03/2009</link>
		<comments>http://learnskills.org/wordpress/villiers-high-school-hits-e-learning-goals-with-open-source-moodle-solution/03/2009#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning targets]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Moodle Partner]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Virtual Learning Environment]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=625</guid>
		<description><![CDATA[Meeting the Government’s latest eLearning targets, students and teachers at Villiers High School, Middlesex now have access to an engaging, interactive online learning environment that provides anytime, anywhere learning. Choosing to tailor the free open source learning platform Moodle with the help of Moodle Partner Synergy Learning, the school is benefiting from technology tailored to [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/villiers-high-school-hits-e-learning-goals-with-open-source-moodle-solution/03/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents &amp; teachers to receive practical support to get children learning online</title>
		<link>http://learnskills.org/wordpress/parents-teachers-to-receive-practical-support-to-get-children-learning-online/01/2009</link>
		<comments>http://learnskills.org/wordpress/parents-teachers-to-receive-practical-support-to-get-children-learning-online/01/2009#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Becta]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home access]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=385</guid>
		<description><![CDATA[Teachers and parents across the country will be able to request support and training on how to help school aged children access the internet at home for learning, from a new foundation to be set up by Becta. The foundation will provide a vehicle for all interested organisations to demonstrate their commitment and support to [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/parents-teachers-to-receive-practical-support-to-get-children-learning-online/01/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality and tourism training update from the UK</title>
		<link>http://learnskills.org/wordpress/hospitality-and-tourism-training-update-from-the-uk/10/2008</link>
		<comments>http://learnskills.org/wordpress/hospitality-and-tourism-training-update-from-the-uk/10/2008#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Minister for Schools and Skills]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=369</guid>
		<description><![CDATA[24th October, 2008 &#8211; UK &#8211; A short-life task group has been set up by Ministers to review qualifications within the hospitality and tourism sector and ensure these are relevant and responsive to the changing needs of the industry in these tough economic times. The group will also examine a recommendation from the Parliament&#8217;s Economy, [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/hospitality-and-tourism-training-update-from-the-uk/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train to gain celebrates two years of success as 100,000th company signs up</title>
		<link>http://learnskills.org/wordpress/train-to-gain-celebrates-two-years-of-success-as-100000th-company-signs-up/10/2008</link>
		<comments>http://learnskills.org/wordpress/train-to-gain-celebrates-two-years-of-success-as-100000th-company-signs-up/10/2008#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[B&Q]]></category>
		<category><![CDATA[Department for Innovation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[NVQ]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Train to Gain]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TUC]]></category>
		<category><![CDATA[Universities and Skills]]></category>
		<category><![CDATA[up-skilling]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=214</guid>
		<description><![CDATA[UK &#8211; 8th October, 2008 &#8211; Home improvement retailer B&#38;Q has become the 100,000th company to sign up to Train to Gain, as the flagship service marks its second year of helping to boost the nation&#8217;s skills. Employer representatives joined Ministers in calling on even more employers to take advantage of the training service, which [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/train-to-gain-celebrates-two-years-of-success-as-100000th-company-signs-up/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Skills Academy for IT given the green light in UK</title>
		<link>http://learnskills.org/wordpress/national-skills-academy-for-it-given-the-green-light-in-uk/10/2008</link>
		<comments>http://learnskills.org/wordpress/national-skills-academy-for-it-given-the-green-light-in-uk/10/2008#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[e-skills UK]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[National Skills Academy]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=208</guid>
		<description><![CDATA[UK &#8211; 7th October, 2008 -  A National Skills Academy for IT, announced today and due to open in 2009, will bring together an unprecedented, sector-wide collaboration of employers, educators and stakeholders to meet the skills needs of the IT workforce. Information technology (IT) skills are critical to the growth of the UK economy. There [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/national-skills-academy-for-it-given-the-green-light-in-uk/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPD Learning &amp; Development Report 2008 for UK</title>
		<link>http://learnskills.org/wordpress/cipd-learning-development-report-2008-for-uk/10/2008</link>
		<comments>http://learnskills.org/wordpress/cipd-learning-development-report-2008-for-uk/10/2008#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[employee skills; current and future learning and development practices; perceptions of e-learning]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Leitch Review of Skills]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Train to Gain]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=205</guid>
		<description><![CDATA[The Chartered Institute of Personnel and Development (CIPD) is the professional body for those involved in the management and development of people.  The 2008 Learning and Development survey provides data on current and emerging trends and issues in learning and development. This year CIPD focused on some important issues facing the profession: employee skills; current [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/cipd-learning-development-report-2008-for-uk/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->

