<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; survey</title>
	<atom:link href="http://learnskills.org/wordpress/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lifelong Learning UK seeks online feedback on data collection project</title>
		<link>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009</link>
		<comments>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Lifelong learning]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=636</guid>
		<description><![CDATA[Lifelong Learning UK is running a process of data collection about the workforce to ensure there is a better understanding of those operating in the lifelong learning sector. We have been analysing and reporting labour market intelligence gained through the Staff Individualised Record (SIR) submissions received from further education (FE) colleges. Encouragingly, submissions for 2007/08 [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/lifelong-learning-uk-seeks-online-feedback-on-data-collection-project/04/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Education Reaches New Heights in the USA</title>
		<link>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008</link>
		<comments>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Babson Survey Research Group]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sloan Survey]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=87</guid>
		<description><![CDATA[USA &#8211; Oct 22 2007 &#8211; Nearly one in five higher education students now takes at least one class online, according to a new study of more than 2,500 colleges and universities nationwide. The 2007 Sloan Survey of Online Learning, released today by the Babson Survey Research Group, reveals that online enrollment rose by nearly [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Divided Over Merits of Facebook and YouTube in the Classroom</title>
		<link>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008</link>
		<comments>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=44</guid>
		<description><![CDATA[UK &#8211; 5th September, 2008 -  Teachers are split over the merits of Web 2.0 tools in the classroom, according to research conducted for ntl:Telewest Business. Half of teachers questioned believe that Web 2.0 applications, such as Facebook, MySpace, YouTube and Wikipedia are valuable educational tools, yet the rest felt they are a distraction with [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 3.2 Million Higher Education Students Taking Courses Online</title>
		<link>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008</link>
		<comments>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[academic officers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Sloan Consortium]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=90</guid>
		<description><![CDATA[USA &#8211; Nov 9 2006 &#8211; The Sloan Survey of Online Learning, Making the Grade: Online Education in the United States, 2006 shows tremendous growth in online learning in America. The complete survey is available at www.sloan-c.org/publications/survey/index.asp. “This is the largest study to date and it tells us online learning is growing without any sign [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is eLearning relevant for an Irish SME?</title>
		<link>http://learnskills.org/wordpress/how-is-elearning-relevant-for-an-irish-sme/09/2008</link>
		<comments>http://learnskills.org/wordpress/how-is-elearning-relevant-for-an-irish-sme/09/2008#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Chambers of Commerce]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise Ireland]]></category>
		<category><![CDATA[eworking]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=78</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/how-is-elearning-relevant-for-an-irish-sme/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->

