<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; debits</title>
	<atom:link href="http://learnskills.org/wordpress/tag/debits/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accounting Basics</title>
		<link>http://learnskills.org/wordpress/accounting-basics/10/2008</link>
		<comments>http://learnskills.org/wordpress/accounting-basics/10/2008#comments</comments>
		<pubDate>Sat, 18 Oct 2008 13:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Relating to Courses]]></category>
		<category><![CDATA[Latest Course Releases on Learn Skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[A Career Guide to Industries]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Basics]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[analysing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debits]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[up-skill]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=259</guid>
		<description><![CDATA[Accounting — often called the language of business — is the process of recording, classifying, reporting and analysing financial data. And while the accounting requirements of every business vary, all organisations need a way to keep track of their money. Unfortunately, there&#8217;s very little that&#8217;s intuitive about accounting. Many small businesses hire accountants to set [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/accounting-basics/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.202 seconds -->

