<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; colleges</title>
	<atom:link href="http://learnskills.org/wordpress/tag/colleges/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategy for tech-enhanced learning launched by Higher Education Funding Council for England</title>
		<link>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009</link>
		<comments>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=631</guid>
		<description><![CDATA[The Higher Education Funding Council for England has published &#8216;Enhancing learning and teaching through the use of technology &#8211; a revised approach to HEFCE&#8217;s strategy for e-learning&#8217;. This revised approach follows an independent review of the strategy and is designed to provide further support to higher education institutions as they develop their own e-learning strategies. [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/strategy-for-tech-enhanced-learning-launched-by-higher-education-funding-council-for-england/03/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn New Skills</title>
		<link>http://learnskills.org/wordpress/learn-new-skills/10/2008</link>
		<comments>http://learnskills.org/wordpress/learn-new-skills/10/2008#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Relating to Courses]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[A Career Guide to Industries]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[foundation skills]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new skills]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[societies]]></category>
		<category><![CDATA[Tomorrow's Jobs]]></category>
		<category><![CDATA[transfereable skills]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[upskill]]></category>
		<category><![CDATA[upskilling]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=211</guid>
		<description><![CDATA[It&#8217;s been a crazy few months between banks and stock markets and the big recession that is slowly gripping the world.  In an atmosphere like this it is up to everyone to improve their employability and career prospects by learning new skills and upskilling.  You don&#8217;t need to wait until your employer arranges this or [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/learn-new-skills/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills Challenge Facing The Irish Economy</title>
		<link>http://learnskills.org/wordpress/skills-challenge-facing-the-irish-economy/09/2008</link>
		<comments>http://learnskills.org/wordpress/skills-challenge-facing-the-irish-economy/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employability]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[human talent]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Learning at Work]]></category>
		<category><![CDATA[Lifelong  National Centre for Partnership and Performan]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[National College of Ireland]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[up- up-skilling]]></category>
		<category><![CDATA[upskill]]></category>
		<category><![CDATA[upskilling]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=109</guid>
		<description><![CDATA[Ireland &#8211; 15th May, 2008 &#8211; The skills challenge facing the Irish economy was the subject of a major seminar organised jointly by the National College of Ireland (NCI) and the National Centre for Partnership and Performance (NCPP), and held in Dublin on May 15. The ‘Learning at Work’ seminar was chaired by NCPP director [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/skills-challenge-facing-the-irish-economy/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Education Reaches New Heights in the USA</title>
		<link>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008</link>
		<comments>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Babson Survey Research Group]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sloan Survey]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=87</guid>
		<description><![CDATA[USA &#8211; Oct 22 2007 &#8211; Nearly one in five higher education students now takes at least one class online, according to a new study of more than 2,500 colleges and universities nationwide. The 2007 Sloan Survey of Online Learning, released today by the Babson Survey Research Group, reveals that online enrollment rose by nearly [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Divided Over Merits of Facebook and YouTube in the Classroom</title>
		<link>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008</link>
		<comments>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=44</guid>
		<description><![CDATA[UK &#8211; 5th September, 2008 -  Teachers are split over the merits of Web 2.0 tools in the classroom, according to research conducted for ntl:Telewest Business. Half of teachers questioned believe that Web 2.0 applications, such as Facebook, MySpace, YouTube and Wikipedia are valuable educational tools, yet the rest felt they are a distraction with [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/teachers-divided-over-merits-of-facebook-and-youtube-in-the-classroom/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 3.2 Million Higher Education Students Taking Courses Online</title>
		<link>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008</link>
		<comments>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[academic officers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Sloan Consortium]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=90</guid>
		<description><![CDATA[USA &#8211; Nov 9 2006 &#8211; The Sloan Survey of Online Learning, Making the Grade: Online Education in the United States, 2006 shows tremendous growth in online learning in America. The complete survey is available at www.sloan-c.org/publications/survey/index.asp. “This is the largest study to date and it tells us online learning is growing without any sign [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should a Company Consider Using e-Learning?</title>
		<link>http://learnskills.org/wordpress/when-should-a-company-consider-using-e-learning/09/2008</link>
		<comments>http://learnskills.org/wordpress/when-should-a-company-consider-using-e-learning/09/2008#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer literate]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phobias]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[School of Champions]]></category>
		<category><![CDATA[self-study]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=67</guid>
		<description><![CDATA[Most companies need to provide some sort of training or instruction to their employees, customers and suppliers.  This is especially true for technology-based organisations.  Typically these companies provide needed training by sending people to colleges, holding in-house training classes, or providing manuals and self-study guides.  In some situations it is advantageous for them to use [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/when-should-a-company-consider-using-e-learning/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.253 seconds -->

