<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnskills.org &#187; USA</title>
	<atom:link href="http://learnskills.org/wordpress/category/global-trends-in-education-and-training/usa-global-trends-in-education-and-training/feed" rel="self" type="application/rss+xml" />
	<link>http://learnskills.org/wordpress</link>
	<description>A world of learning at your finger tips.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn New Skills</title>
		<link>http://learnskills.org/wordpress/learn-new-skills/10/2008</link>
		<comments>http://learnskills.org/wordpress/learn-new-skills/10/2008#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Relating to Courses]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Global Trends in Education and Training]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[A Career Guide to Industries]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[foundation skills]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new skills]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[societies]]></category>
		<category><![CDATA[Tomorrow's Jobs]]></category>
		<category><![CDATA[transfereable skills]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[upskill]]></category>
		<category><![CDATA[upskilling]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=211</guid>
		<description><![CDATA[It&#8217;s been a crazy few months between banks and stock markets and the big recession that is slowly gripping the world.  In an atmosphere like this it is up to everyone to improve their employability and career prospects by learning new skills and upskilling.  You don&#8217;t need to wait until your employer arranges this or [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/learn-new-skills/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning helps USA retailers dump classrooms for the anywhere, anytime Internet</title>
		<link>http://learnskills.org/wordpress/e-learning-helps-usa-retailers-dump-classrooms-for-the-anywhere-anytime-internet/10/2008</link>
		<comments>http://learnskills.org/wordpress/e-learning-helps-usa-retailers-dump-classrooms-for-the-anywhere-anytime-internet/10/2008#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Relating to Courses]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Latest Course Releases on Learn Skills]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer based training]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Internet-based]]></category>
		<category><![CDATA[Learn Skills]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[upskill]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=200</guid>
		<description><![CDATA[By Elizabeth Gardner USA &#8211; 1st March, 2008 &#8211; Walk into a City Furniture store in Florida on a slow morning and you&#8217;re likely to find a store associate at his computer. It may look like he&#8217;s web surfing, but he&#8217;s probably brushing up on his knowledge of couch construction or crib safety standards using [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/e-learning-helps-usa-retailers-dump-classrooms-for-the-anywhere-anytime-internet/10/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Education Reaches New Heights in the USA</title>
		<link>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008</link>
		<comments>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Babson Survey Research Group]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sloan Survey]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=87</guid>
		<description><![CDATA[USA &#8211; Oct 22 2007 &#8211; Nearly one in five higher education students now takes at least one class online, according to a new study of more than 2,500 colleges and universities nationwide. The 2007 Sloan Survey of Online Learning, released today by the Babson Survey Research Group, reveals that online enrollment rose by nearly [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/online-education-reaches-new-heights-in-the-usa/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 3.2 Million Higher Education Students Taking Courses Online</title>
		<link>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008</link>
		<comments>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[academic officers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Sloan Consortium]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://learn-skills.org/wordpress/?p=90</guid>
		<description><![CDATA[USA &#8211; Nov 9 2006 &#8211; The Sloan Survey of Online Learning, Making the Grade: Online Education in the United States, 2006 shows tremendous growth in online learning in America. The complete survey is available at www.sloan-c.org/publications/survey/index.asp. “This is the largest study to date and it tells us online learning is growing without any sign [...]]]></description>
		<wfw:commentRss>http://learnskills.org/wordpress/nearly-32-million-higher-education-students-taking-courses-online/09/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->

